HEM URJA LLP is a Limited Liability Partnership Firm having LLPIN AAM-8202 is 8 years , 2 month & 30 days old Indian LLP which is incorporated on 15 Jun 2018. It is registered at ROC Ahmedabad. Its total obligation of contribution is Rs 50,100.
As per the MCA records, it is involved in Electricity, Gas & Water companies . The Designated Partners of HEM URJA LLP are Partners Pramod Madhavrao Deore and Pramod Madhavrao Deore. Current status of HEM URJA LLP is - Active.
HEM URJA LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-10-25. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2025-05-12.
Users may contact HEM URJA LLP on its email address - [email protected] and the Registered office address of HEM URJA LLP is BLOCK-A505 RADHEKISHAN BUSINESS PARK,, Ahmadabad City, Gujarat, India-382443.
as on 14/09/2026
| LLP | AAM-8202 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 06/15/2018 |
| RoC | ROC Ahmedabad |
| Company Age | 8 years & 93 days |
| Total Obligation Of Contribution | ₹ 50,100.00 |
| Date Of Incorporation | 15-06-2018 |
| Date of Last Annual General Meeting | 2025-05-12 |
| Date of Latest Balance Sheet | 2024-10-25 |
| Email ID | [email protected] |
|---|---|
| Address | ) BLOCK-A505 RADHEKISHAN BUSINESS PARK, Ahmadabad City Gujarat India 382443 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 08255796 | 05 Nov 2018 | Director | 8 years | |
| 08255779 | 05 Nov 2018 | Director | 8 years | |
| 08255782 | 05 Nov 2018 | Director | 8 years | |
| 08154033 | 15 Jun 2018 | Director | 8 years | |
| 08114017 | 15 Jun 2018 | Director | 8 years | |
| 09588566 | 24 Feb 2023 | Director | 8 years | |
| 08599306 | 07 Nov 2022 | Director | 8 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Gujarat | ||
| 0.00 | 1 | - | ||
| 53,74,15,900.00 | 1 | Karnataka | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 7,18,130.00 | 1 | Maharashtra | ||
| 32,39,780.00 | 1 | Maharashtra | ||
| 4,59,000.00 | 2 | Maharashtra | ||
| 4,56,730.00 | 2 | Maharashtra | ||
| 8,08,810.00 | 2 | Maharashtra | ||
| 9,41,060.00 | 2 | Maharashtra | ||
| 21,43,410.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 21,97,960.00 | 2 | Maharashtra | ||
| 88,04,41,720.00 | 2 | Maharashtra | ||
| 28,25,370.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 55,83,810.00 | 1 | Maharashtra | ||
| 9,03,160.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 22,25,180.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 29,21,380.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 7,68,270.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 5,82,050.00 | 1 | Maharashtra | ||
| 26,48,210.00 | 1 | Maharashtra | ||
| 15,33,680.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 56,50,050.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 32,61,150.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 35,57,530.00 | 1 | Maharashtra | ||
| 92,64,57,890.00 | 1 | Maharashtra | ||
| 36,24,880.00 | 1 | Maharashtra | ||
| 19,39,880.00 | 1 | Maharashtra | ||
| 8,26,790.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 74,50,00,000.00 | 1 | Karnataka | ||
| 19,79,500.00 | 1 | Maharashtra | ||
| 8,06,560.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 58,07,45,550.00 | 1 | Maharashtra | ||
| 5,41,130.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 7,41,630.00 | 1 | Maharashtra | ||
| 32,85,840.00 | 1 | Maharashtra | ||
| 14,51,840.00 | 1 | Maharashtra | ||
| 12,18,710.00 | 1 | Maharashtra | ||
| 17,80,420.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 9,77,190.00 | 1 | Maharashtra | ||
| 33,91,340.00 | 1 | Maharashtra | ||
| 7,42,930.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 15,83,870.00 | 2 | Maharashtra | ||
| 10,000.00 | 2 | Maharashtra | ||
| 5,47,060.00 | 2 | Maharashtra | ||
| 44,02,250.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 8,69,080.00 | 2 | Maharashtra | ||
| 19,12,620.00 | 2 | Maharashtra | ||
| 10,23,860.00 | 2 | Maharashtra | ||
| 5,49,170.00 | 2 | Maharashtra | ||
| 12,99,310.00 | 2 | Maharashtra | ||
| 2,24,600.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 14,79,280.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - |
CATALYST TRUSTEESHIP LIMITED
No. of Loans: 14
Total Amount: 3,150,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| CATALYST TRUSTEESHIP LIMITED | Kothrud | 24,800,000 | 03 Nov, 2023 | - | - | Open |
| CATALYST TRUSTEESHIP LIMITED | Kothrud | 8,400,000 | 03 Nov, 2023 | - | - | Open |
| CATALYST TRUSTEESHIP LIMITED | Kothrud | 17,500,000 | 03 Nov, 2023 | - | - | Open |
| CATALYST TRUSTEESHIP LIMITED | Kothrud | 1,500,000 | 03 Nov, 2023 | - | - | Open |
| CATALYST TRUSTEESHIP LIMITED | Kothrud | 22,500,000 | 03 Nov, 2023 | - | - | Open |
| CATALYST TRUSTEESHIP LIMITED | Kothrud | 21,100,000 | 03 Nov, 2023 | - | - | Open |
| CATALYST TRUSTEESHIP LIMITED | Kothrud | 10,600,000 | 03 Nov, 2023 | - | - | Open |
| CATALYST TRUSTEESHIP LIMITED | OPP. H.P PETROL PUMP ON N.H-8, ISHANPURA-NAROL ROAD | 348,500,000 | 22 Dec, 2022 | 28 Jun, 2023 | - | Open |
| CATALYST TRUSTEESHIP LIMITED | OPP. H.P PETROL PUMP ON N.H-8, ISHANPURA-NAROL ROAD | 327,500,000 | 22 Dec, 2022 | 28 Jun, 2023 | - | Open |
| CATALYST TRUSTEESHIP LIMITED | OPP. H.P PETROL PUMP ON N.H-8, ISHANPURA-NAROL ROAD | 675,200,000 | 22 Dec, 2022 | 28 Jun, 2023 | - | Open |
| CATALYST TRUSTEESHIP LIMITED | OPP. H.P PETROL PUMP ON N.H-8, ISHANPURA-NAROL ROAD | 332,500,000 | 22 Dec, 2022 | 28 Jun, 2023 | - | Open |
| CATALYST TRUSTEESHIP LIMITED | OPP. H.P PETROL PUMP ON N.H-8, ISHANPURA-NAROL ROAD | 339,400,000 | 22 Dec, 2022 | 28 Jun, 2023 | - | Open |
| CATALYST TRUSTEESHIP LIMITED | OPP. H.P PETROL PUMP ON N.H-8, ISHANPURA-NAROL ROAD | 328,900,000 | 22 Dec, 2022 | 28 Jun, 2023 | - | Open |
| CATALYST TRUSTEESHIP LIMITED | OPP. H.P PETROL PUMP ON N.H-8, ISHANPURA-NAROL ROAD | 691,600,000 | 22 Dec, 2022 | 28 Jun, 2023 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
HEM URJA LLP , bearing LLP Identification Number (LLPIN) AAM-8202 , is a 8 years , 2 months old Limited Liability Partnership incorporated on 07 Nov 2022. The LLP is registered with the Registrar of Companies, ROC Ahmedabad. HEM URJA LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 50,100.00.
LLPIN of HEM URJA LLP is AAM-8202.
Address of HEM URJA LLP is BLOCK-A505 RADHEKISHAN BUSINESS PARK,, AHMADABAD CITY, GUJARAT, INDIA-382443,.
The company has 9 Designated Partners, they are Hinaben Malli, Piyushbhai Myatra, Vipul Poshiya, Hirani Anantray, Mahesh Karia, Viren Shah, Pramod Deore, Viren Shah, Pramod Deore.
Email : [email protected]
Address : BLOCK-A505 RADHEKISHAN BUSINESS PARK, Ahmadabad City Gujarat India 382443
HEM URJA LLP is involved in activities such as Electricity, Gas & Water companies.